Tested Vehicle Model & Variant | HYUNDAI – TUCSON – GASOLINE – 2.0 PL AT SIGNATURE |
Body Type | SUV (2 rows) |
Gross Vehicle Weight (kg) | 1828 kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | NOT AVAILABLE | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | TUCSON (Gasoline Family) | Ratings Applicability | Month & Year of Assessment |
2.0PL AT | |||
1 | Platinum | Yes | September 2024 |
2 | Signature | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
30.84 / 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
41.00/49.00
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Joie i-Spin | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Joie i-Spin | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |