Tested Vehicle Model & Variant | MAHINDRA – XUV 3XO – AX7L, MX2 |
Body Type | SUV (2 rows) |
Gross Vehicle Weight (kg) | 1737 kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | XUV 3XO | Ratings Applicability | Month & Year of Assessment | |||||
Diesel Family | Gasoline Family | |||||||
DS MT | DS AS | PM MT | PM AT | PG MT | PG AT | |||
1 | MX2 | MX3 | MX1 | MX2 | AX5 | AX5 | Yes | October 2024 |
2 | MX2 PRO | AX5 | MX2 | MX2 PRO | AX5L | AX5L | ||
3 | MX3 | AX7 | MX2 PRO | MX3 | AX7 | AX7 | ||
4 | MX3 PRO | AX7 PRO | MX3 | MX3 PRO | AX7L | AX7L | ||
5 | AX5 | — | MX3 PRO | AX5 | AX7 PRO | AX7 PRO | ||
6 | AX7 | — | AX5 | AX5L | AX7L PRO | AX7L PRO | ||
7 | AX7 PRO | — | AX5L | AX7 | — | — | ||
8 | AX7L | — | AX7 | AX7 PRO | — | — | ||
9 | AX7L PRO | — | AX7 PRO | AX7L | — | — | ||
10 | — | — | AX7L | AX7L PRO | — | — | ||
11 | — | — | AX7L PRO | — | — | — | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
29.36/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
43.00/49
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Britax Romer Dualfix Pro M | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Britax Romer Dualfix Pro M | Front 8.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |