Tested Vehicle Model & Variant | TATA – CURVV – ACCOM + A DMT |
Body Type | SUV Coupe (2 rows) |
Gross Vehicle Weight (kg) | 1715kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Sr No. | CURVV FAMILY | Rating Applicability | Month & Year of Assessment | ||
Diesel Family | Gasoline Family | ||||
DMT | TC DCA | PMT | |||
1 | PURE DMT | PURE + TC DCA | SMART TC | Yes | SEPT 2024 |
2 | PURE + DMT | PURE + S TC DCA | PURE TC | ||
3 | PURE + S DMT | CRTV S TC DCA | PURE + TC | ||
4 | CCRTV DMT | CRTV TC DCA | PURE + S TC | ||
5 | CRTV + DMT | CRTV + TC DCA | CRTV S TC | ||
6 | CRTV + S DMT | CRTV + S TC DCA | CRTV TC | ||
7 | CRTV + A DMT | ACCOM TC DCA | CRTV + TC | ||
8 | CRTV + CV DMT | ACCOM S TC DCA | CRTV + S TC | ||
9 | CRTV + DC DMT | — | ACCOM TC | ||
10 | CRTV + DA DMT | — | ACCOM S TC | ||
11 | ACCOM DMT | — | — | ||
12 | ACCOM S DMT | — | — | ||
13 | ACCOM + A DMT | — | — | ||
14 | ACCOM + DA DMT | — | — | ||
15 | ACCOM + DMT | — | — | ||
16 | CRTV S DMT | — | — | ||
17 | CRTV DMT | — | — | ||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |
29.50/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
43.66/49
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Joie i-Spin Safe | Front 7.07 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Joie i-Spin Safe | Front 7.59 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |