TATA Safari/ Harrier
TATA Safari/ Harrier
Dec 2023 - Onwards
Specifications
Tested Vehicle Model & Variant | TATA – SAFARI/ HARRIER – ADV+ |
Body Type | SUV (3 Rows) |
Gross Vehicle Weight (kg) | 2126 kg |
Country of Origin | India |
Year of Publication | 2023 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Safety Equipment
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NO – OPTIONAL | NOT APPLICABLE | NOT AVAILABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies. (Revised- January 2024) (As per the provision of AIS-197 Version- September 2023 Cl. 8.0) |
Harrier Family | Safari Family | Month & Year of Assessment | ||
MT (BS6 P2 D) | AT (BS6 P2 D) | MT (BS6 P2 D) | AT (BS6 P2 D) | |
SMT | ADV T | 7S SMT | 7S ADV T | December 2023 |
SMT(O) | PUR+S | 7S SMT(O) | 7S PUR+S | |
PUR | PUR+S DK | 7S PUR | 7S PUR+S DK | |
PUR(O) | ADV+ | 7S PUR(O) | 7S ADV+ | |
ADV | ADV+A | 7S ADV | 7S ADV+A | |
PUR+S DK | ADV+ DK | 7S PUR+S | 7S ADV+DK | |
PUR+S | FRLR | 7S PUR+S DK | 6S ACC+ | |
ADV+A | FRL | 7S ADV+ | 6S ACC+DK | |
ADV+ | FRL+ | 7S ADV+A | 7S ACC | |
ADV+ DK | FRLR+ | 7S ADV+DK | 7S ACC DK | |
FRL | FRL DK | 7S ACC | 7S ACC+ | |
FRLR | FRL+ DK | 6S ACC+ | 7S ACC+DK | |
FRLR+ | — | 6S ACC+DK | — | |
FRL+ | — | 7S ACC DK | — | |
FRL DK | — | 7S ACC+ | — | |
FRL+ DK | — | 7S ACC+DK | — | |
| ||||
Revision 1: List of additional Variants to which the Ratings are extended. | ||||
PUR+ | PUR+ | 7S PUR+ | 7S PUR+ | January 2024 |
ADV+A RD | ADV+A RD | 7S ADV+A RD | 7S ADV+A RD | |
ADV+ RD | ADV+ RD | 7S ADV+RD | 7S ADV+RD | |
FRL RD | FRL RD | 6S ACC+RD | 6S ACC+RD | |
FRL+ RD | FRL+ RD | 7S ACC RD | 7S ACC RD | |
— | — | 7S ACC+RD | 7S ACC+RD | |
Note: The addition of variants is to cover new variants introduced by the vehicle manufacturer with the cosmetic changes. | ||||
Disclaimer: The vehicle model offers the Safety Assist Technologies (SAT) namely the ESC (Electronic Stability Control), Side Head Protection System (curtain airbags), Pedestrian Protection System & Seat Belt Reminders (SBR) as a Standard Fitment across all the variants. It is recommended to make an informed choice while selecting the variant before making a buying decision. |